Predictions › Andorra — 1st Division › Sunday, 8 November 2026
FC Santa Coloma vs Ordino prediction
Andorra — 1st Division · Sunday, 8 November 2026, 08:00 · Estadi Comunal, Andorra la Vella
FC Santa Coloma win: 83%
Result
The match ended 4:0 (after 90 minutes).
| 1X2: 1 | 83% | ✓ right |
|---|---|---|
| Under/Over 2.5: Over | 63% | ✓ right |
| Both teams to score: No | 55% | ✓ right |
| Double chance: 1X | 95% | ✓ right |
| Exact score: 2:0 · 3:0 · 1:0 | 38% | ✗ wrong |
Markets
Form and table
FC Santa Coloma
- Table
- 1st · 19 points · 7 matches
- This season
- 6-1-0 (22:3) · at home 2-1-0 (10:1)
- All competitions
- WWWWDW 5 wins, 1 draw and 0 defeats
- Last matches
- WWWWDW 5 wins, 1 draw and 0 defeats
- At home
- WDLWWD 3 wins, 2 draws and 1 defeat
- Rest
- 7 days' rest
Ordino
- Table
- 5th · 12 points · 7 matches
- This season
- 4-0-3 (9:15) · away 2-0-1 (3:5)
- All competitions
- WLLWWL 3 wins, 0 draws and 3 defeats
- Last matches
- WLLWWL 3 wins, 0 draws and 3 defeats
- Away
- DLWWLW 3 wins, 1 draw and 2 defeats
- Rest
- 7 days' rest
Table
3.08 goals a match · 23% draws · 40 matches
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Santa Coloma | 8 | 7 | 1 | 0 | 26:3 | 22 |
| 2 | Inter Club d'Escaldes | 8 | 5 | 3 | 0 | 19:4 | 18 |
| 3 | Atlètic Club d'Escaldes | 8 | 4 | 3 | 1 | 16:8 | 15 |
| 4 | Esperança d'Andorra | 8 | 4 | 1 | 3 | 17:11 | 13 |
| 5 | Ordino | 8 | 4 | 0 | 4 | 9:19 | 12 |
| 6 | Penya Encarnada | 8 | 2 | 3 | 3 | 6:11 | 9 |
| 7 | Ranger's | 8 | 2 | 2 | 4 | 7:10 | 8 |
| 8 | Casa de Portugal | 8 | 2 | 2 | 4 | 12:17 | 8 |
| 9 | Sporting Escaldes | 8 | 1 | 2 | 5 | 7:20 | 5 |
| 10 | Carroi | 8 | 0 | 1 | 7 | 4:20 | 1 |
Last matches
FC Santa Coloma
| 01.11.2026 | 1a Divisió | Ranger's | 0:2 | FC Santa Coloma | W |
| 25.10.2026 | 1a Divisió | FC Santa Coloma | 1:1 | Inter Club d'Escaldes | D |
| 18.10.2026 | 1a Divisió | Esperança d'Andorra | 1:2 | FC Santa Coloma | W |
| 11.10.2026 | 1a Divisió | FC Santa Coloma | 5:0 | Casa de Portugal | W |
| 20.09.2026 | 1a Divisió | Sporting Escaldes | 1:5 | FC Santa Coloma | W |
| 13.09.2026 | 1a Divisió | FC Santa Coloma | 4:0 | Penya Encarnada | W |
Ordino
| 01.11.2026 | 1a Divisió | Ordino | 0:2 | Atlètic Club d'Escaldes | L |
| 25.10.2026 | 1a Divisió | Ordino | 3:2 | Carroi | W |
| 17.10.2026 | 1a Divisió | Ranger's | 0:1 | Ordino | W |
| 10.10.2026 | 1a Divisió | Ordino | 0:4 | Inter Club d'Escaldes | L |
| 20.09.2026 | 1a Divisió | Esperança d'Andorra | 4:0 | Ordino | L |
| 13.09.2026 | 1a Divisió | Ordino | 3:2 | Casa de Portugal | W |
| 25.10.2026 | 1st Division | FC Santa Coloma | 1:1 | Inter Club d'Escaldes | D |
| 11.10.2026 | 1st Division | FC Santa Coloma | 5:0 | Casa de Portugal | W |
| 13.09.2026 | 1st Division | FC Santa Coloma | 4:0 | Penya Encarnada | W |
| 10.05.2026 | 1st Division | FC Santa Coloma | 0:1 | Ordino | L |
| 25.04.2026 | 1st Division | FC Santa Coloma | 0:0 | — | D |
| 19.04.2026 | 1st Division | FC Santa Coloma | 4:0 | — | W |
| 17.10.2026 | 1st Division | Ranger's | 0:1 | Ordino | W |
| 20.09.2026 | 1st Division | Esperança d'Andorra | 4:0 | Ordino | L |
| 06.09.2026 | 1st Division | Sporting Escaldes | 1:2 | Ordino | W |
| 10.05.2026 | 1st Division | FC Santa Coloma | 0:1 | Ordino | W |
| 19.04.2026 | 1st Division | Inter Club d'Escaldes | 4:0 | Ordino | L |
| 22.03.2026 | 1st Division | Atlètic Club d'Escaldes | 0:0 | Ordino | D |
Runs
FC Santa Coloma
- FC Santa Coloma are unbeaten in their last 6 matches in the league
- FC Santa Coloma have scored in each of their last 6 matches in the league
Ordino
Head to head
| 10.05.2026 | FC Santa Coloma | 0:1 | Ordino |
| 15.02.2026 | Ordino | 2:1 | FC Santa Coloma |
| 23.11.2025 | FC Santa Coloma | 3:1 | Ordino |
| 30.03.2025 | FC Santa Coloma | 0:1 | Ordino |
| 08.12.2024 | Ordino | 0:1 | FC Santa Coloma |
| 24.11.2024 | FC Santa Coloma | 3:1 | Ordino |
| 28.04.2024 | FC Santa Coloma | 2:0 | Ordino |
| 27.01.2024 | Ordino | 1:1 | FC Santa Coloma |
| 26.11.2023 | FC Santa Coloma | 2:0 | Ordino |
| 30.04.2023 | FC Santa Coloma | 3:1 | Ordino |
Prediction
FC Santa Coloma are the favourites at 83% and will most likely win by two goals. Plenty of goals are expected: 3.25 a match, and the chance of both teams scoring is 45%.
1st Division: FC Santa Coloma host Ordino at Estadi Comunal in Andorra la Vella on Sunday, 8 November 2026 at 08:00.
FC Santa Coloma sit near the top of the table (1st), while Ordino are in the middle of the table (5th). FC Santa Coloma are in excellent form with 5 wins from their last 6 matches, while Ordino have been inconsistent over their last 6 matches.
Last time out, FC Santa Coloma beat Ranger's 2:0, while Ordino lost 2:0 to Atlètic Club d'Escaldes. FC Santa Coloma have won 3 of their last 6 at home, while Ordino have won 3 of their last 6 away from home.
The head-to-head record favours FC Santa Coloma: 6 wins in the last 10 meetings against 3 for Ordino, with 1 draw. Their last meeting, on 10 May 2026, ended FC Santa Coloma 0:1 Ordino.
Published on 5 November 2026 at 01:16 · revision 1 · SHA-256 1113438ab96f661a3357386501a59b01ce353b23c95fec9a0971b9b83e7bed25
More predictions
Andorra — 1st Division, the same day: Penya Encarnada vs Ranger's · Carroi vs Atlètic Club d'Escaldes · Sporting Escaldes vs Inter Club d'Escaldes
Next matches: Atlètic Club d'Escaldes vs FC Santa Coloma (21 November) · Ordino vs Penya Encarnada (21 November)
All predictions for Andorra — 1st Division · Prediction accuracy