Predictions › Bulgaria — First League › Saturday, 7 November 2026
Ludogorets vs CSKA 1948
Bulgaria — First League · Saturday, 7 November 2026, 11:30 · Huvepharma Arena, Razgrad
Ludogorets win: 52%
Markets
Form and table
Ludogorets
- Table
- 3rd · 29 points · 12 matches
- This season
- 9-2-1 (24:9) · at home 5-1-0 (13:3)
- Last matches
- DWWWLW 4 wins, 1 draw and 1 defeat
- At home
- WWWDWW 5 wins, 1 draw and 0 defeats
- Rest
- 7 days' rest
CSKA 1948
- Table
- 4th · 28 points · 13 matches
- This season
- 9-1-3 (31:14) · away 2-1-2 (7:6)
- Last matches
- LWWLWW 4 wins, 0 draws and 2 defeats
- Away
- DDWLLW 2 wins, 2 draws and 2 defeats
- Rest
- 8 days' rest
Table
2.69 goals a match · 25% draws · 88 matches
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 12 | 10 | 2 | 0 | 25:5 | 32 |
| 2 | CSKA Sofia | 13 | 9 | 4 | 0 | 29:9 | 31 |
| 3 | Ludogorets | 12 | 9 | 2 | 1 | 24:9 | 29 |
| 4 | CSKA 1948 | 13 | 9 | 1 | 3 | 31:14 | 28 |
| 5 | Botev Plovdiv | 13 | 7 | 1 | 5 | 22:20 | 22 |
| 6 | Arda Kardzhali | 12 | 5 | 3 | 4 | 16:18 | 18 |
| 7 | Slavia Sofia | 13 | 2 | 7 | 4 | 9:9 | 13 |
| 8 | Spartak Varna | 13 | 3 | 4 | 6 | 12:23 | 13 |
| 9 | Dunav Ruse | 13 | 3 | 2 | 8 | 15:22 | 11 |
| 10 | Botev Vratsa | 12 | 2 | 4 | 6 | 10:21 | 10 |
| 11 | Lokomotiv Plovdiv | 13 | 2 | 3 | 8 | 6:17 | 9 |
| 12 | Lokomotiv Sofia | 13 | 1 | 6 | 6 | 15:25 | 9 |
| 13 | Cherno More Varna | 12 | 2 | 3 | 7 | 13:22 | 9 |
| 14 | Septemvri Sofia | 12 | 2 | 2 | 8 | 10:23 | 8 |
Last matches
Ludogorets
| 31.10.2026 | First League | — | 0:3 | Ludogorets | W |
| 26.10.2026 | First League | — | 2:0 | Ludogorets | L |
| 12.10.2026 | First League | Ludogorets | 5:0 | — | W |
| 14.09.2026 | First League | Ludogorets | 2:1 | — | W |
| 06.09.2026 | First League | — | 1:2 | Ludogorets | W |
| 30.08.2026 | First League | — | 1:1 | Ludogorets | D |
CSKA 1948
| 30.10.2026 | First League | CSKA 1948 | 6:1 | — | W |
| 23.10.2026 | First League | CSKA 1948 | 4:0 | — | W |
| 11.10.2026 | First League | CSKA 1948 | 2:3 | — | L |
| 18.09.2026 | First League | — | 1:2 | CSKA 1948 | W |
| 12.09.2026 | First League | CSKA 1948 | 2:1 | — | W |
| 05.09.2026 | First League | — | 1:0 | CSKA 1948 | L |
| 12.10.2026 | First League | Ludogorets | 5:0 | — | W |
| 14.09.2026 | First League | Ludogorets | 2:1 | — | W |
| 22.08.2026 | First League | Ludogorets | 1:1 | — | D |
| 15.08.2026 | First League | Ludogorets | 2:0 | — | W |
| 02.08.2026 | First League | Ludogorets | 2:1 | — | W |
| 18.07.2026 | First League | Ludogorets | 1:0 | — | W |
| 18.09.2026 | First League | — | 1:2 | CSKA 1948 | W |
| 05.09.2026 | First League | — | 1:0 | CSKA 1948 | L |
| 23.08.2026 | First League | — | 1:0 | CSKA 1948 | L |
| 08.08.2026 | First League | — | 1:3 | CSKA 1948 | W |
| 17.07.2026 | First League | — | 2:2 | CSKA 1948 | D |
| 13.05.2026 | First League | — | 1:1 | CSKA 1948 | D |
Head to head
| 16.05.2026 | CSKA 1948 | 1:0 | Ludogorets |
| 25.04.2026 | Ludogorets | 1:2 | CSKA 1948 |
| 05.04.2026 | Ludogorets | 3:0 | CSKA 1948 |
| 27.10.2025 | CSKA 1948 | 5:4 | Ludogorets |
| 07.04.2025 | CSKA 1948 | 1:3 | Ludogorets |
| 16.12.2024 | CSKA 1948 | 2:3 | Ludogorets |
| 28.10.2024 | Ludogorets | 3:0 | CSKA 1948 |
| 11.04.2024 | CSKA 1948 | 0:1 | Ludogorets |
| 03.03.2024 | Ludogorets | 2:0 | CSKA 1948 |
| 29.02.2024 | Ludogorets | 3:1 | CSKA 1948 |
Prediction
Ludogorets are the favourites at 52% and will most likely win by a single goal. A moderate number of goals is expected: 2.46 a match, and the chance of both teams scoring is 50%.
First League: Ludogorets host CSKA 1948 at Huvepharma Arena in Razgrad on Saturday, 7 November 2026 at 11:30.
Ludogorets sit near the top of the table (3rd), while CSKA 1948 are in the middle of the table (4th). Both sides arrive in good form: Ludogorets with 4 wins from their last 6 matches, CSKA 1948 with 4 wins from their last 6.
Ludogorets are unbeaten in their last 6 at home.
The head-to-head record favours Ludogorets: 7 wins in the last 10 meetings against 3 for CSKA 1948. Their last meeting, on 16 May 2026, ended CSKA 1948 1:0 Ludogorets.
Published on 2 November 2026 at 08:15 · revision 1 · SHA-256 5c97c0d915807eb578e42c51bc872b78eddaeff940b074f776e218086a1ae37e
All predictions for Bulgaria — First League · Prediction accuracy