Predictions › Champions League › Tuesday, 3 November 2026
Galatasaray SK vs VfB Stuttgart
Champions League · Tuesday, 3 November 2026, 12:45 · Rams Park, Istanbul
Galatasaray SK win: 39%
Markets
Form and table
Galatasaray SK
- Table
- 23rd · 3 points · 3 matches
- This season
- 1-0-2 (6:9) · at home 0-0-1 (1:4)
- All competitions
- WLWWWW 5 wins, 0 draws and 1 defeat
- Last matches
- LLW 1 win, 0 draws and 2 defeats
- At home
- L 0 wins, 0 draws and 1 defeat
- Rest
- 4 days' rest
VfB Stuttgart
- Table
- 6th · 7 points · 3 matches
- This season
- 5-1-5 (21:17) · away 3-0-3 (11:10)
- All competitions
- WLDLWW 3 wins, 1 draw and 2 defeats
- Last matches
- WWLDLW 3 wins, 1 draw and 2 defeats
- Away
- LLWWLW 3 wins, 0 draws and 3 defeats
- Rest
- 3 days' rest
Table
4.09 goals a match · 11% draws · 54 matches
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | 3 | 0 | 0 | 14:5 | 9 |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | 12:3 | 9 |
| 3 | Liverpool | 3 | 3 | 0 | 0 | 12:7 | 9 |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | 10:5 | 9 |
| 5 | Real Betis | 3 | 3 | 0 | 0 | 7:4 | 9 |
| 6 | VfB Stuttgart | 3 | 2 | 1 | 0 | 7:2 | 7 |
| 7 | Arsenal | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 8 | Barcelona | 3 | 2 | 0 | 1 | 11:6 | 6 |
| 9 | Como | 3 | 2 | 0 | 1 | 10:5 | 6 |
| 10 | Manchester City | 3 | 2 | 0 | 1 | 9:5 | 6 |
| 11 | Club Brugge KV | 3 | 2 | 0 | 1 | 9:6 | 6 |
| 12 | Sporting CP | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 13 | Borussia Dortmund | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 14 | Bayern München | 3 | 1 | 2 | 0 | 10:5 | 5 |
| 15 | AS Roma | 3 | 1 | 1 | 1 | 8:5 | 4 |
| 16 | Atletico Madrid | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 17 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 18 | PSV Eindhoven | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 19 | Villarreal | 3 | 1 | 0 | 2 | 8:8 | 3 |
| 20 | Inter | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 21 | Manchester United | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 22 | Napoli | 3 | 1 | 0 | 2 | 5:7 | 3 |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | 6:9 | 3 |
| 24 | Lask Linz | 3 | 1 | 0 | 2 | 6:9 | 3 |
| 25 | Sabah FA | 3 | 1 | 0 | 2 | 3:6 | 3 |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | 4:8 | 3 |
| 27 | Lens | 3 | 1 | 0 | 2 | 3:7 | 3 |
| 28 | Bodo/Glimt | 3 | 1 | 0 | 2 | 4:9 | 3 |
| 29 | AEK Athens FC | 3 | 1 | 0 | 2 | 3:8 | 3 |
| 30 | RB Leipzig | 3 | 1 | 0 | 2 | 3:8 | 3 |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | 3:9 | 2 |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | 4:7 | 1 |
| 33 | Viking | 3 | 0 | 1 | 2 | 5:9 | 1 |
| 34 | FC Porto | 3 | 0 | 0 | 3 | 2:6 | 0 |
| 35 | Lille | 3 | 0 | 0 | 3 | 4:10 | 0 |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | 1:13 | 0 |
Last matches
Galatasaray SK
| 30.10.2026 | Süper Lig | Konyaspor | 0:4 | Galatasaray SK | W |
| 26.10.2026 | Süper Lig | Galatasaray SK | 2:1 | Fenerbahçe | W |
| 21.10.2026 | Champions League | Lille | 2:4 | Galatasaray SK | W |
| 17.10.2026 | Süper Lig | Gençlerbirliği S.K. | 0:1 | Galatasaray SK | W |
| 13.10.2026 | Champions League | Galatasaray SK | 1:4 | Barcelona | L |
| 09.10.2026 | Süper Lig | Galatasaray SK | 3:1 | Kasımpaşa | W |
VfB Stuttgart
| 31.10.2026 | Bundesliga | Bayer Leverkusen | 2:4 | VfB Stuttgart | W |
| 28.10.2026 | DFB Pokal | SC Paderborn 07 | 0:1 | VfB Stuttgart | W |
| 23.10.2026 | Bundesliga | VfB Stuttgart | 2:3 | Borussia Mönchengladbach | L |
| 20.10.2026 | Champions League | VfB Stuttgart | 1:1 | Atletico Madrid | D |
| 17.10.2026 | Bundesliga | Hamburger SV | 1:0 | VfB Stuttgart | L |
| 14.10.2026 | Champions League | Slovan Bratislava | 0:3 | VfB Stuttgart | W |
| 13.10.2026 | Champions League | Galatasaray SK | 1:4 | Barcelona | L |
| 31.10.2026 | Champions League | Bayer Leverkusen | 2:4 | VfB Stuttgart | W |
| 17.10.2026 | Champions League | Hamburger SV | 1:0 | VfB Stuttgart | L |
| 14.10.2026 | Champions League | Slovan Bratislava | 0:3 | VfB Stuttgart | W |
| 10.10.2026 | Champions League | SC Paderborn 07 | 0:2 | VfB Stuttgart | W |
| 12.09.2026 | Champions League | 1899 Hoffenheim | 2:1 | VfB Stuttgart | L |
| 28.08.2026 | Champions League | Bayern München | 5:1 | VfB Stuttgart | L |
Prediction
Galatasaray SK are the favourites at 39% and will most likely win by a single goal. Plenty of goals are expected: 3.05 a match, and the chance of both teams scoring is 57%.
Champions League: Galatasaray SK host VfB Stuttgart at Rams Park in Istanbul on Tuesday, 3 November 2026 at 12:45.
Galatasaray SK sit in the middle of the table (23rd), while VfB Stuttgart are near the top of the table (6th). Galatasaray SK are struggling with just 1 win from their last 3 matches, while VfB Stuttgart are in good form with 3 wins from their last 6 matches.
Last time out, Galatasaray SK beat Konyaspor 4:0, while VfB Stuttgart beat Bayer Leverkusen 4:2.
VfB Stuttgart played only 3 days ago, while Galatasaray SK have had 4 days of rest.
VfB Stuttgart stand higher in the table: 6th against 23rd.
Published on 3 November 2026 at 07:10 · revision 1 · SHA-256 3819e50dceefe1e3d4df5cd71c79669979c02b0b1e95cbac2a843a60065264a0