Paramètres
Langue: Français
Pronostics › Libye — Premier League
Pronostics Premier League — Libye
Libye — Premier League : un pronostic pour chaque match, publié avant le coup d'envoi et inchangé ensuite ; pour les matchs joués, le score et les pronostics qui se sont vérifiés.
Matchs à venir
| Heure | Match | 1 | X | 2 | Pronostic | Score | Moy. buts | cote juste | Surprise |
|---|---|---|---|---|---|---|---|---|---|
| Samedi 21 novembre 20264 matchs | |||||||||
| 08:00 | 08:00Al Batnan Al Sadaqa | 37% | 30% | 33% | X | 1:1 · 1:0 · 0:0 | 2,34 | +232 | — |
| 08:00 | 08:00Darnes Al Jadida | 44% | 31% | 25% | X | 1:1 · 1:0 · 0:0 | 2,11 | +227 | — |
| 08:30 | 08:30Al-Khmes Al Watan | 31% | 31% | 38% | X | 1:1 · 0:1 · 0:0 | 2,16 | +219 | — |
| 12:00 | 12:00Al Ahli Tripoli Al Malaab El Libby | 85% | 12% | 3% | 1 | 2:0 · 3:0 · 1:0 | 2,84 | -546 | — |
| Dimanche 22 novembre 20264 matchs | |||||||||
| 08:00 | 08:00Al Ta'awon Al Ahli Benghazi | 25% | 31% | 45% | X | 1:1 · 0:1 · 0:0 | 2,06 | +223 | — |
| 08:30 | 08:30Al-Sharara Al-Tahaddi | 26% | 30% | 44% | X | 1:1 · 0:1 · 0:0 | 2,26 | +237 | — |
| 11:30 | 11:30Al-Nasr Al Hilal | 53% | 27% | 20% | 1 | 1:0 · 1:1 · 2:0 | 2,35 | -113 | — |
| 12:00 | 12:00Al-Magd Olympic Azzaweya | 27% | 31% | 43% | X | 1:1 · 0:1 · 0:0 | 2,17 | +228 | — |
| Lundi 23 novembre 20264 matchs | |||||||||
| 08:00 | 08:00Al-Akhdar Al Afriqi Derna SC | 62% | 24% | 14% | 1 | 1:0 · 2:0 · 1:1 | 2,41 | -162 | — |
| 10:00 | 10:00Alittihad Misurata Asswehly | 17% | 28% | 55% | X | 0:0 · 0:1 · 0:2 | 2,04 | +251 | — |
| 11:30 | 11:30Military Union SC Khaleej Sart | 70% | 19% | 11% | 1 | 2:0 · 1:0 · 3:0 | 2,83 | -236 | — |
| 12:00 | 12:00Al-Ittihad Al-Madina | 63% | 23% | 14% | 1 | 1:0 · 2:0 · 1:1 | 2,48 | -174 | — |
Matchs joués
Résultat 1 / X / 2
0 sur 1 0%
Buts plus / moins de 2,5
0 sur 1 0%
Les deux équipes marquent
0 sur 1 0%
Double chance
1 sur 1 100%
Score exact
0 sur 1 0%
| Heure | Match | 1 | X | 2 | Pronostic | Score | Moy. buts | cote juste | Surprise | Score final |
|---|---|---|---|---|---|---|---|---|---|---|
| Vendredi 20 novembre 20261 match | ||||||||||
| 09:00 | 09:00Assabah SC Al Bashaer Club | 40% | 32% | 28% | X✗ | 1:1 · 1:0 · 0:0 | 2,00 | +209 | — | 4:2 |