Paramètres
Langue: Français
Pronostics › Indonésie — Liga 1
Pronostics Liga 1 — Indonésie
Indonésie — Liga 1 : un pronostic pour chaque match, publié avant le coup d'envoi et inchangé ensuite ; pour les matchs joués, le score et les pronostics qui se sont vérifiés.
Classement
2,82 buts par match · 24% de nuls · 83 matchs
| # | Équipe | J | V | N | D | Buts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persija | 9 | 7 | 0 | 2 | 19:8 | 21 |
| 2 | Dewa United | 10 | 6 | 2 | 2 | 16:13 | 20 |
| 3 | Bali United | 9 | 6 | 1 | 2 | 26:9 | 19 |
| 4 | Persepam Madura Utd | 10 | 6 | 1 | 3 | 16:11 | 19 |
| 5 | Persita | 9 | 5 | 3 | 1 | 18:11 | 18 |
| 6 | Persib Bandung | 9 | 5 | 1 | 3 | 16:10 | 16 |
| 7 | Garudayaksa | 10 | 4 | 2 | 4 | 13:16 | 14 |
| 8 | Java United | 9 | 4 | 3 | 2 | 14:11 | 13 |
| 9 | Persebaya Surabaya | 9 | 3 | 4 | 2 | 10:8 | 13 |
| 10 | Bhayangkara FC | 9 | 2 | 6 | 1 | 12:11 | 12 |
| 11 | Arema FC | 10 | 3 | 3 | 4 | 20:20 | 12 |
| 12 | Pusamania Borneo | 8 | 3 | 1 | 4 | 8:10 | 10 |
| 13 | PSM Makassar | 9 | 2 | 4 | 3 | 10:14 | 10 |
| 14 | Persik Kediri | 9 | 3 | 1 | 5 | 9:14 | 10 |
| 15 | Isenmulang Kalteng | 9 | 2 | 2 | 5 | 4:16 | 6 |
| 16 | PSS Sleman | 10 | 1 | 2 | 7 | 12:20 | 5 |
| 17 | PSIM Yogyakarta | 9 | 1 | 2 | 6 | 6:14 | 5 |
| 18 | Persijap | 9 | 0 | 2 | 7 | 5:18 | 2 |
Matchs à venir
| Heure | Match | 1 | X | 2 | Pronostic | Score | Moy. buts | cote juste | Surprise |
|---|---|---|---|---|---|---|---|---|---|
| Samedi 21 novembre 20264 matchs | |||||||||
| 03:30 | 03:30Persebaya Surabaya Java United | 50% | 25% | 25% | 1 | 1:0 · 1:1 · 2:1 | 2,83 | +101 | — |
| 03:30 | 03:30Persik Kediri PSIM Yogyakarta | 44% | 28% | 28% | 1 | 1:0 · 1:1 · 2:1 | 2,59 | +125 | — |
| 07:00 | 07:00Bhayangkara FC Persijap | 43% | 27% | 30% | 1 | 1:0 · 1:1 · 2:1 | 2,66 | +132 | — |
| 07:00 | 07:00PSM Makassar Persija⚡ | 36% | 29% | 35% | X | 1:1 · 1:0 · 0:1 | 2,45 | +240 | ⚡ 2 |
| Dimanche 22 novembre 20262 matchs | |||||||||
| 03:30 | 03:30Isenmulang Kalteng Pusamania Borneo | 16% | 23% | 60% | 2 | 0:1 · 0:2 · 1:1 | 2,66 | -153 | — |
| 07:00 | 07:00Persib Bandung Bali United | 55% | 24% | 21% | 1 | 1:0 · 1:1 · 2:1 | 2,86 | -121 | — |
Matchs joués
Résultat 1 / X / 2
1 sur 3 33%
Buts plus / moins de 2,5
2 sur 3 67%
Les deux équipes marquent
0 sur 3 0%
Double chance
3 sur 3 100%
Score exact
1 sur 3 33%
| Heure | Match | 1 | X | 2 | Pronostic | Score | Moy. buts | cote juste | Surprise | Score final |
|---|---|---|---|---|---|---|---|---|---|---|
| Vendredi 20 novembre 20263 matchs | ||||||||||
| 03:30 | 03:30Garudayaksa Persepam Madura Utd | 45% | 26% | 29% | 1✓ | 2:1 · 1:1 · 1:0 | 2,82 | +121 | — | 1:0 |
| 03:30 | 03:30PSS Sleman Arema FC | 43% | 25% | 31% | 1✗ | 2:1 · 1:1 · 1:2 | 3,13 | +130 | — | 0:3 |
| 07:00 | 07:00Dewa United Persita | 45% | 28% | 28% | 1✗ | 1:0 · 1:1 · 2:1 | 2,59 | +125 | — | 0:1 |