Predictions › England — League Two
League Two predictions — England
A prediction for every match of England — League Two, published before kick-off and unchanged after it; for the played ones, the score and which predictions were right.
Table
2.62 goals a match · 34% draws · 151 matches
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 13 | 9 | 1 | 3 | 23:14 | 28 |
| 2 | Barnet | 12 | 7 | 4 | 1 | 27:17 | 25 |
| 3 | Cheltenham | 13 | 6 | 3 | 4 | 22:22 | 21 |
| 4 | Crewe | 13 | 5 | 6 | 2 | 16:16 | 21 |
| 5 | York | 13 | 5 | 5 | 3 | 22:16 | 20 |
| 6 | Walsall | 12 | 4 | 7 | 1 | 18:11 | 19 |
| 7 | Chesterfield | 13 | 5 | 4 | 4 | 23:17 | 19 |
| 8 | Exeter City | 13 | 5 | 4 | 4 | 10:7 | 19 |
| 9 | Accrington ST | 13 | 4 | 6 | 3 | 22:16 | 18 |
| 10 | Shrewsbury | 13 | 5 | 3 | 5 | 16:20 | 18 |
| 11 | Grimsby | 13 | 4 | 5 | 4 | 19:16 | 17 |
| 12 | Gillingham | 13 | 4 | 5 | 4 | 18:18 | 17 |
| 13 | Tranmere | 13 | 3 | 7 | 3 | 16:16 | 16 |
| 14 | Swindon Town | 13 | 4 | 4 | 5 | 13:16 | 16 |
| 15 | Bristol Rovers | 13 | 5 | 1 | 7 | 16:20 | 16 |
| 16 | Newport County | 13 | 3 | 6 | 4 | 16:16 | 15 |
| 17 | Rochdale | 13 | 4 | 3 | 6 | 15:22 | 15 |
| 18 | Fleetwood Town | 13 | 3 | 5 | 5 | 15:17 | 14 |
| 19 | Northampton | 11 | 3 | 4 | 4 | 8:8 | 13 |
| 20 | Oldham | 12 | 3 | 3 | 6 | 14:18 | 12 |
| 21 | Colchester | 12 | 2 | 6 | 4 | 11:16 | 12 |
| 22 | Rotherham | 13 | 2 | 6 | 5 | 17:23 | 12 |
| 23 | Port Vale | 11 | 3 | 3 | 5 | 6:12 | 12 |
| 24 | Crawley Town | 11 | 1 | 3 | 7 | 12:21 | 6 |
Upcoming matches
| Time | Match | 1 | X | 2 | Prediction | Score | Avg. goals | fair odds | Surprise |
|---|---|---|---|---|---|---|---|---|---|
| Friday, 30 October 20261 match | |||||||||
| 15:45 | 15:45Newport County Chesterfield⚡ | 30% | 25% | 45% | 2 | 0:1 · 1:1 · 1:2 | 2.70 | +121 | ⚡ 1 |
| Saturday, 31 October 202611 matches | |||||||||
| 08:30 | 08:30Grimsby York | 41% | 25% | 34% | 1 | 1:0 · 1:1 · 2:1 | 2.76 | +141 | — |
| 08:30 | 08:30Port Vale Rochdale | 48% | 28% | 24% | 1 | 1:0 · 1:1 · 0:0 | 2.15 | +109 | — |
| 11:00 | 11:00Accrington ST Northampton | 44% | 27% | 29% | 1 | 1:0 · 1:1 · 0:1 | 2.29 | +129 | — |
| 11:00 | 11:00Colchester Walsall⚡ | 42% | 27% | 32% | 1 | 1:0 · 1:1 · 0:1 | 2.46 | +139 | ⚡ X |
| 11:00 | 11:00Crewe Barnet | 32% | 25% | 43% | 2 | 0:1 · 1:1 · 1:2 | 2.75 | +132 | — |
| 11:00 | 11:00Fleetwood Town Bristol Rovers | 45% | 26% | 29% | 1 | 1:0 · 1:1 · 0:1 | 2.46 | +121 | — |
| 11:00 | 11:00Oldham Crawley Town | 50% | 24% | 25% | 1 | 1:0 · 1:1 · 2:1 | 2.66 | -101 | — |
| 11:00 | 11:00Salford City Exeter City | 42% | 28% | 30% | 1 | 1:0 · 1:1 · 0:1 | 2.28 | +136 | — |
| 11:00 | 11:00Shrewsbury Gillingham⚡ | 47% | 26% | 28% | 1 | 1:0 · 1:1 · 2:1 | 2.56 | +115 | ⚡ 2 |
| 11:00 | 11:00Swindon Town Rotherham | 42% | 25% | 33% | 1 | 1:0 · 1:1 · 2:1 | 2.74 | +139 | — |
| 11:00 | 11:00Tranmere Cheltenham | 45% | 24% | 31% | 1 | 1:0 · 1:1 · 2:1 | 2.86 | +123 | — |
Played matches
Match result 1 / X / 2
7 of 13 54%
Goals over / under 2.5
3 of 13 23%
Both teams to score
9 of 13 69%
Double chance
11 of 13 85%
Exact score
4 of 13 31%
| Time | Match | 1 | X | 2 | Prediction | Score | Avg. goals | fair odds | Surprise | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27 October 20261 match | ||||||||||
| 15:45 | 15:45Barnet York | 43% | 24% | 32% | 1✓ | 2:1 · 1:1 · 1:0 | 2.90 | +130 | — | 3:1 |
| Monday, 26 October 20261 match | ||||||||||
| 16:00 | 16:00Walsall Salford City | 39% | 27% | 34% | 1✗ | 1:0 · 1:1 · 0:1 | 2.46 | +153 | — | 2:4 |
| Saturday, 24 October 202611 matches | ||||||||||
| 07:30 | 07:30Bristol Rovers Swindon Town | 46% | 24% | 29% | 1✗ | 1:0 · 1:1 · 2:1 | 2.76 | +116 | — | 0:0 |
| 07:30 | 07:30Cheltenham Newport County | 46% | 24% | 30% | 1✓ | 1:0 · 1:1 · 2:1 | 2.88 | +117 | — | 1:0 |
| 07:30 | 07:30Northampton Colchester | 42% | 29% | 29% | 1✓ | 1:0 · 1:1 · 0:0 | 2.15 | +138 | — | 2:0 |
| 10:00 | 10:00Barnet Oldham | 56% | 23% | 21% | 1✗ | 1:0 · 1:1 · 2:1 | 2.83 | -129 | — | 1:1 |
| 10:00 | 10:00Chesterfield Crewe | 52% | 24% | 24% | 1✓ | 1:0 · 1:1 · 2:1 | 2.66 | -107 | — | 5:1 |
| 10:00 | 10:00Crawley Town Tranmere | 47% | 24% | 29% | 1✗ | 1:0 · 1:1 · 2:1 | 2.87 | +111 | — | 1:1 |
| 10:00 | 10:00Exeter City Fleetwood Town | 49% | 27% | 23% | 1✓ | 1:0 · 1:1 · 0:0 | 2.21 | +102 | — | 2:1 |
| 10:00 | 10:00Gillingham Grimsby | 34% | 26% | 41% | 2✓ | 0:1 · 1:1 · 1:0 | 2.64 | +145 | — | 1:4 |
| 10:00 | 10:00Rochdale Accrington ST | 44% | 26% | 30% | 1✗ | 1:0 · 1:1 · 0:1 | 2.45 | +127 | — | 0:5 |
| 10:00 | 10:00Rotherham Shrewsbury | 50% | 25% | 25% | 1✗ | 1:0 · 1:1 · 2:0 | 2.48 | -100 | — | 3:3 |
| 10:00 | 10:00York Port Vale | 51% | 27% | 23% | 1✓ | 1:0 · 1:1 · 2:0 | 2.27 | -102 | — | 2:0 |