Predictions › Germany — 2. Bundesliga › Saturday, 31 October 2026
Karlsruher SC vs 1. FC Heidenheim
Germany — 2. Bundesliga · Saturday, 31 October 2026, 15:30 · BBBank Wildpark, Karlsruhe
Karlsruher SC win: 40%
Markets
Form and table
Karlsruher SC
- Table
- 17th · 8 points · 9 matches
- This season
- 2-2-5 (11:20) · at home 2-0-3 (8:10)
- Last matches
- DLLLWL 1 win, 1 draw and 4 defeats
- At home
- LWLLLW 2 wins, 0 draws and 4 defeats
- Rest
- 7 days' rest
1. FC Heidenheim
- Table
- 6th · 15 points · 9 matches
- This season
- 4-3-2 (16:16) · away 1-1-2 (5:9)
- Last matches
- WWDDLD 2 wins, 3 draws and 1 defeat
- Away
- LWDL 1 win, 1 draw and 2 defeats
- Rest
- 7 days' rest
Table
3.02 goals a match · 30% draws · 81 matches
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 9 | 8 | 1 | 0 | 20:8 | 25 |
| 2 | 1. FC Nürnberg | 9 | 5 | 3 | 1 | 21:12 | 18 |
| 3 | 1. FC Kaiserslautern | 9 | 5 | 3 | 1 | 9:4 | 18 |
| 4 | VfL Wolfsburg | 9 | 4 | 4 | 1 | 23:14 | 16 |
| 5 | 1. FC Magdeburg | 9 | 5 | 1 | 3 | 20:12 | 16 |
| 6 | 1. FC Heidenheim | 9 | 4 | 3 | 2 | 16:16 | 15 |
| 7 | FC St. Pauli | 9 | 2 | 6 | 1 | 11:9 | 12 |
| 8 | VfL Osnabrück | 9 | 3 | 2 | 4 | 14:15 | 11 |
| 9 | Arminia Bielefeld | 9 | 3 | 2 | 4 | 13:14 | 11 |
| 10 | Eintracht Braunschweig | 9 | 3 | 1 | 5 | 15:15 | 10 |
| 11 | Energie Cottbus | 9 | 2 | 4 | 3 | 17:18 | 10 |
| 12 | SpVgg Greuther Fürth | 9 | 2 | 3 | 4 | 12:16 | 9 |
| 13 | Holstein Kiel | 9 | 1 | 5 | 3 | 10:11 | 8 |
| 14 | VfL Bochum | 9 | 2 | 2 | 5 | 6:10 | 8 |
| 15 | Dynamo Dresden | 9 | 2 | 2 | 5 | 11:18 | 8 |
| 16 | Hannover 96 | 9 | 2 | 2 | 5 | 8:15 | 8 |
| 17 | Karlsruher SC | 9 | 2 | 2 | 5 | 11:20 | 8 |
| 18 | SV Darmstadt 98 | 9 | 2 | 2 | 5 | 8:18 | 8 |
Last matches
Karlsruher SC
| 24.10.2026 | 2. Bundesliga | — | 6:1 | Karlsruher SC | L |
| 18.10.2026 | 2. Bundesliga | Karlsruher SC | 4:0 | — | W |
| 11.10.2026 | 2. Bundesliga | — | 2:0 | Karlsruher SC | L |
| 19.09.2026 | 2. Bundesliga | Karlsruher SC | 0:1 | — | L |
| 13.09.2026 | 2. Bundesliga | Karlsruher SC | 0:3 | — | L |
| 04.09.2026 | 2. Bundesliga | — | 2:2 | Karlsruher SC | D |
1. FC Heidenheim
| 24.10.2026 | 2. Bundesliga | 1. FC Heidenheim | 1:1 | — | D |
| 17.10.2026 | 2. Bundesliga | — | 3:1 | 1. FC Heidenheim | L |
| 09.10.2026 | 2. Bundesliga | 1. FC Heidenheim | 0:0 | — | D |
| 20.09.2026 | 2. Bundesliga | — | 2:2 | 1. FC Heidenheim | D |
| 13.09.2026 | 2. Bundesliga | 1. FC Heidenheim | 1:0 | — | W |
| 06.09.2026 | 2. Bundesliga | — | 0:1 | 1. FC Heidenheim | W |
| 18.10.2026 | 2. Bundesliga | Karlsruher SC | 4:0 | — | W |
| 19.09.2026 | 2. Bundesliga | Karlsruher SC | 0:1 | — | L |
| 13.09.2026 | 2. Bundesliga | Karlsruher SC | 0:3 | — | L |
| 29.08.2026 | 2. Bundesliga | Karlsruher SC | 2:5 | — | L |
| 08.08.2026 | 2. Bundesliga | Karlsruher SC | 2:1 | — | W |
| 17.05.2026 | 2. Bundesliga | Karlsruher SC | 1:2 | — | L |
| 17.10.2026 | 2. Bundesliga | — | 3:1 | 1. FC Heidenheim | L |
| 20.09.2026 | 2. Bundesliga | — | 2:2 | 1. FC Heidenheim | D |
| 06.09.2026 | 2. Bundesliga | — | 0:1 | 1. FC Heidenheim | W |
| 15.08.2026 | 2. Bundesliga | — | 4:1 | 1. FC Heidenheim | L |
Head to head
| 21.03.2024 | 1. FC Heidenheim | 0:1 | Karlsruher SC |
| 17.03.2023 | FC Heidenheim | 5:2 | Karlsruher SC |
| 10.09.2022 | Karlsruher SC | 0:0 | FC Heidenheim |
| 15.05.2022 | FC Heidenheim | 2:0 | Karlsruher SC |
| 12.12.2021 | Karlsruher SC | 3:2 | FC Heidenheim |
| 23.05.2021 | FC Heidenheim | 1:2 | Karlsruher SC |
| 23.01.2021 | Karlsruher SC | 1:1 | FC Heidenheim |
| 07.03.2020 | FC Heidenheim | 3:1 | Karlsruher SC |
| 28.09.2019 | Karlsruher SC | 1:1 | FC Heidenheim |
| 16.04.2017 | Karlsruher SC | 0:1 | FC Heidenheim |
Prediction
Karlsruher SC are the favourites at 40% and will most likely win by a single goal. Plenty of goals are expected: 3.61 a match, and the chance of both teams scoring is 61%.
2. Bundesliga: Karlsruher SC host 1. FC Heidenheim at BBBank Wildpark in Karlsruhe on Saturday, 31 October 2026 at 15:30.
Karlsruher SC sit at the bottom of the table (17th), while 1. FC Heidenheim are in the middle of the table (6th). Karlsruher SC are in a slump with 4 defeats in their last 6 matches, while 1. FC Heidenheim are in good form with 2 wins from their last 6 matches.
Karlsruher SC have won 2 of their last 6 at home, while 1. FC Heidenheim have won 1 of their last 4 away from home.
The head-to-head record favours 1. FC Heidenheim: 4 wins in the last 10 meetings against 3 for Karlsruher SC, with 3 draws. Their last meeting, on 21 March 2024, ended 1. FC Heidenheim 0:1 Karlsruher SC.
Karlsruher SC have only 1 win in the last 5 matches.
1. FC Heidenheim stand higher in the table: 6th against 17th.
Published on 28 October 2026 at 02:16 · revision 1 · SHA-256 bd3df9dfcb87c109acc885e3755be71826d5199a44afa8e3ede7bcaac8ee7596